
Categories
Contact Us
Product Details
Magnesium Alloy Steel Plate and Sheet
Magnesium Alloy Sheet is a lightweight sheet made by rolling magnesium based materials with added elements such as aluminum/zinc/manganese. It has become a strategic material in the fields of aerospace, 3C electronics, and new energy vehicles due to its extremely low density (1.74g/cm ³), excellent specific strength, and electromagnetic shielding.
Core Performance and Engineering Value
|* * Features * * | * * Quantitative Data * * | * * Comparative Advantage * *|
|* * Lightweight efficiency * * | 33% lighter than aluminum alloy and 77% lighter than steel | A car can reduce weight by 15kg per square meter (range increased by 3%)|
|* * Specific Strength * * | AZ31B-H24: Strength 240MPa, Specific Strength 138MPa/(g/cm ³) | Higher than 6061 aluminum alloy (105MPa/(g/cm ³))|
|Damping performance * * | Vibration attenuation coefficient 0.04 (25 times that of steel) | Reduce the risk of resonance in precision equipment|
|* * Heat dissipation capability * * | Thermal conductivity of 156W/(m · K) (close to aluminum alloy) | 5G phone backplate temperature rise reduced by 8 ℃|
|Electromagnetic shielding * * | 60dB (1GHz frequency) | Meets military electronic chassis standard (MIL-STD-461F)|
Mainstream brand and applicable scenarios
|* * Brand * * | * * Composition Characteristics * * | * * Status * * | * * Yield Strength (MPa) * * | * * Typical Applications * *|
|AZ33B | Mg-3Al-1Zn-0.3Mn | O-state | 150 | Laptop shell, drone skin|
|* * AZ33B * * | Same as above | H24 | 220 | Car door inner panel, camera frame|
|ZK60A | Mg-6Zn-0.6Zr | T5 | 300 | Missile cabin, helicopter floor|
|ME20 * * | Mg-2Mn (ultra-low impurities) | H24 | 180 | Nuclear fuel transport container (radiation resistant)|
>* * Note * *: The AZ series (including aluminum) focuses on formability, the ZK series (including zirconium) focuses on high strength, and the ME series (manganese series) specializes in corrosion resistance.
Manufacturing process breakthrough
1. Rolling technology route
-Hot rolling:
-Temperature 350-450 ℃ → Multi pass rolling (total deformation>80%)
-Finished product thickness 2-10mm (for automotive structural components)
-Warm rolling:
-200-300 ℃ rolling → dynamic recrystallization to refine grain size (5-10 μ m)
-Cold rolling:
-Room temperature rolling (deformation<15%) → surface accuracy Ra ≤ 0.8 μ m (for 3C electronics)
2. Microstructure control
|* * Defect Type * * | * * Control Scheme * * | * * Effect * *|
|Rolling crack | Adding 0.1% Ce to refine grain | Critical deformation increased to 25%|
|Anisotropy | Cross rolling (0 °/90 ° alternation) | Plane anisotropy index ↓ 40%|
|Surface oxidation | Inert gas (Ar+0.5% SF ₆) protection rolling | Oxide layer thickness<5 μ m|
Corrosion protection technology
Triple protection system:
1. Matrix optimization:
-Reduce Fe/Ni/Cu impurities (Fe<50ppm → salt spray resistance increased by 300%)
2. Surface Treatment :
|* * Process * * | * Film thickness (μ m) * * | * Salt spray time (h) * * | * * Cost * *|
|Micro arc oxidation (MAO) | 10-30 |>500 |
|Plasma electrolytic oxidation (PEO) | 20-50 |>1000 |
|Chemical plating Ni-P | 5-15 |>200 | $$|
3. Coating Composite:
-AZ31B+organic silicon coating (50 μ m) → automotive chassis resistant to gravel impact>1 million times
Using scenarios and innovative solutions
|* * Domain * * | * * Component Case * * | * * Solution * * | * * Benefit * *|
|New Energy Vehicles * * | Battery Pack Cover Plate | 1.5mm AZ31B-PEO+Thermal Insulation Coating | Weight Reduction of 40% vs Steel Plate, Flame Retardant 800 ℃|
|Aerospace * * | Satellite antenna bracket | 0.8mm ZK60A-T6 laser welding | Stiffness/mass ratio increased by 25%|
|* * 3C Electronics * * | Foldable mobile phone hinge | 0.3mm AZ31B cold-rolled foil (yield strength 350MPa) | Bending life>200000 times|
|* * Medical * * | Orthopedic X-ray Machine Mobile Tray | ME20+Carbon Fiber Reinforced (CFRP) Interlayer | X-ray Transmitting+Weight Bearing 150kg|
Technical bottlenecks and countermeasures
|* * Challenge * * | * * Failure Risk * * | * * Solution Path * *|
|Poor formability at room temperature | Stamping cracking (r value only 1.5) | Localized induction heating to 200 ℃ (elongation rate increased to 25%)|
|Welding porosity | Joint strength ↓ 50% | Friction Stir Welding (FSW)+Zr foil interlayer|
|High temperature creep | 100 ℃ continuous load deformation | Adding 1% Ca generates Mg ₂ Ca strengthening phase|
Frontier Trends
1. Ultra lightweight composite structure:
-Magnesium/aluminum laminated board (explosive welding) → density 2.2g/cm ³, bending strength ↑ 80%
2. Intelligent Production:
-AI vision real-time monitoring of rolling plate shape (flatness control ± 1IU/m)
3. Green cycle:
-Regenerated purity of waste magnesium sheet is greater than 99.95% (energy consumption is only 5% of the original magnesium smelting)
Related Suggestion
Online Consultation

20 years experiences textile machine manufacturer and exporter